Files
vtosters/smali/res/raw/amu_inline_style.kml
T
2022-06-18 19:27:15 +03:00

43 lines
1.7 KiB
XML

<?xml version="1.0" encoding="utf-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2">
<Placemark>
<name>Adelaide</name>
<Style>
<LineStyle>
<color>ff000000</color>
</LineStyle>
<PolyStyle>
<color>ffffffff</color>
</PolyStyle>
</Style>
<MultiGeometry>
<Point>
<coordinates>138.600000,-34.910000</coordinates>
</Point>
<Polygon>
<outerBoundaryIs>
<LinearRing>
<coordinates>
138.64,-34.93 138.64,-34.94 138.63,-34.94 138.62,-34.94
138.62,-34.95 138.62,-34.96 138.63,-34.96 138.62,-34.96
138.61,-34.97 138.60,-34.97 138.59,-34.97 138.58,-34.97
138.57,-34.97 138.57,-34.96 138.57,-34.95 138.57,-34.95
138.57,-34.94 138.57,-34.93 138.57,-34.92 138.57,-34.92
138.57,-34.91 138.56,-34.91 138.56,-34.90 138.57,-34.90
138.57,-34.90 138.57,-34.89 138.57,-34.89 138.57,-34.89
138.56,-34.88 138.56,-34.88 138.56,-34.88 138.56,-34.88
138.57,-34.88 138.58,-34.87 138.58,-34.87 138.58,-34.86
138.58,-34.85 138.58,-34.85 138.60,-34.85 138.61,-34.85
138.63,-34.85 138.63,-34.85 138.64,-34.86 138.64,-34.87
138.64,-34.87 138.63,-34.87 138.63,-34.88 138.62,-34.88
138.62,-34.88 138.62,-34.89 138.62,-34.89 138.62,-34.89
138.63,-34.89 138.63,-34.90 138.64,-34.90 138.64,-34.90
138.64,-34.91 138.64,-34.91 138.64,-34.92 138.64,-34.92
138.64,-34.93 138.64,-34.93
</coordinates>
</LinearRing>
</outerBoundaryIs>
</Polygon>
</MultiGeometry>
</Placemark>
</kml>